Related News
Related knowledges
Diamond Wire Saw For Block Squaring
Product Feature:
1. Good sharpness and long life, low noise and eco-friendly;
2. Stable quality control for excellent cutting performance, high cost-effective;
3. Suitable for cutting all kind stone.
Product Specification For Granite:
Diameter (mm) | Bead No. (pcs/m) | Reinforcement | Usage |
D11.0 | 40/37 | Plastic/Plastic | Granite/Quartz Squaring |
Cutting Material | Line speed (m/s) | Efficiency (m²/h) | Life (m²/m) |
Class1-2 | 28-30 | 1.6-2.2 | 12-22 |
Class3-4 | 28-30 | 1.0-1.5 | 10-18 |
Class5-6 | 26-28 | 0.5-1.0 | 6-12 |
Product specification for marble/limestone:
Diameter (mm) | Bead No. (pcs/m) | Reinforcement | Usage |
D11.0 | 40/37 | Plastic/Plastic | Marble/Limestone Squaring |
Cutting Material | Line speed (m/s) | Efficiency (m²/h) | Life (m²/m) |
Soft | 30-40 | 2.0-3.0 | 20-50 |
Medium | 28-31 | 1.5-2.0 | 14-35 |
Hard | 26-30 | 1.0-1.5 | 8-20 |
Other specifications are available upon request