Diamond Segment

Diamond Saw Blade

Diamond Disc

Diamond Wire Saw

Stone Abrasive


Drilling Tool

Milling Bit

Stone Machinery

Related News
Related knowledges
CNC Mill Holder
The body is made of high-quality material,it has high heat strength and oxygen resistance and good comprehensive mechanical properties. It is fully carburized and heat treated, with in-ternal and external diameter grinding, strong wear resistance, and stable quality.
Message
Product Features:
1: Can be used on CNC lathe machine and engine lathe.
2: Made in high quality alloy; Super long tool life.
3: Precise dimensions, high accuracy and repeated accuracy.
4: Customized tool design, marking, packing are available.
Product Specifications:
Model | L1 (MM) | L2 (MM) | D (MM) | d1 (MM) | K1 (MM) | K2 (MM) | WEIGHT (MM) |
BT30*FMB16-45 | 45 | 16 | 38 | 16 | 4.8 | 8 | 0.85 |
BT30*FMB22-45 | 45 | 18 | 48 | 22 | 4.8 | 10 | 0.85 |
BT30*FMB27-45 | 45 | 20 | 60 | 27 | 5.8 | 12 | 1.20 |
BT30*FMB27-60 | 60 | 20 | 60 | 27 | 5.8 | 12 | 1.35 |
BT30*FMB27-100 | 100 | 20 | 60 | 27 | 5.8 | 12 | 1.35 |
BT30*FMB32-45 | 45 | 22 | 62 | 32 | 6.8 | 14 | 1.35 |
BT40*FMB22-45 | 45 | 16 | 48 | 22 | 4.8 | 10 | 1.45 |
BT40*FMB22-60 | 60 | 18 | 45 | 22 | 4.8 | 10 | 1.70 |
BT40*FMB22-100 | 100 | 18 | 48 | 22 | 4.8 | 10 | 2.20 |
BT40*FMB27-45 | 45 | 20 | 60 | 27 | 5.8 | 12 | 1.60 |
BT40*FMB27-60 | 60 | 20 | 60 | 27 | 5.8 | 12 | 2.00 |
BT40*FMB27-90 | 90 | 20 | 60 | 27 | 5.8 | 12 | 2.30 |
BT50*FMB22-45 | 45 | 18 | 48 | 22 | 4.8 | 10 | 4.50 |
BT50*FMB22-100 | 100 | 18 | 48 | 22 | 4.8 | 10 | 5.10 |
BT50*FMB27-60 | 60 | 20 | 60 | 27 | 5.8 | 12 | 7.00 |
BT50*FMB27-100 | 100 | 20 | 60 | 27 | 5.8 | 12 | 8.00 |
BT50*FMB27-150 | 150 | 20 | 60 | 27 | 5.8 | 12 | 7.50 |
BT50*FMB32-60 | 60 | 22 | 62 | 32 | 6.8 | 14 | 9.50 |
BT50*FMB32-90 | 90 | 22 | 62 | 32 | 6.8 | 14 | 11.0 |
BT50*FMB40-50 | 50 | 25 | 80 | 40 | 8.3 | 16 | 5.70 |
Other specifications are available upon request.
